Registration Fee
Participants/Delegates | Early Bird Rate Before 20 July 2024 | Normal Rate 21 July - 20 August 2024 | ||
---|---|---|---|---|
International | Non-student | Student | Non-student | Student |
---|---|---|---|---|
With Paper | USD 300 | USD 250 | USD 350 | USD 270 |
Without Paper | USD 75 | USD 50 | USD 75 | USD 50 |
Extra One Paper | USD 150 | USD 150 | USD 150 | USD 150 |
Local/Domestic (IMS Member) * | ||||
---|---|---|---|---|
With Paper | IDR 3,000,000 | IDR 2,500,000 | IDR 3,500,000 | IDR 3,000,000 |
Without Paper | IDR 850,000 | IDR 700,000 | IDR 1,000,000 | IDR 850,000 |
Extra One Paper | IDR 1,500,000 | IDR 1,500,000 | IDR 1,500,000 | IDR 1,500,000 |
* Non-member will be considered as International Participants
Condition of Payment
- Payment can be made after the annoucement of the acceptance of abstract submission.
- The fee has to be transferred under the registrant’s name.
- The Registration Fee should be excluded the transfer fee and bank charges. Bank transfer fee/charge should be paid by the participants.
- A copy of the receipt of the bank remittance should be sent by email to lusi.safriani@phys.unpad.ac.id and your Login Account of ICMIA 2024.
- A direct bank transfer should be made to the account below.
Bank Transfer
Account Name : INDONESIA MAGNETICS SOCIETY
Account Number : 009401001459560
Swift code : BRINIDJA
Bank Name : BRI 94 KC SUMEDANG